| OFFICE OF THE REGIONAL EXECUTIVE DIRECTOR | |||
| ATTY. JENNILYN M. DAWAYAN, CESO III | Regional Executive Director | (074) 445-4973 (074) 443-4621 | ored@car.da.gov.ph |
| MS. ARLENE M. SAGAYO, DVM | Regional Technical Director for Research, Regulations and Admin Concerns/BAC Chairperson | (074) 443-4405 | ortd_rr@car.da.gov.ph |
| DR. DANILO P. DAGUIO, CESO IV | Regional Technical Director for Operations | (074) 443-9092 | ortd_operations@car.da.gov.ph |
| DIVISION CHIEFS | |||
| ENGR. GASTON B. CAEL | OIC-Chief, Regional Agricultural Engineering Division (RAED) | (074) 445-3771 (074) 300-4545 | raed@car.da.gov.ph |
| MS. OFELIA P. DUCAYAG, DVM | OIC-Chief, Integrated Laboratory Division (ILD) and APCO for Baguio | (074) 444-9872 0908-559-8628 | ild@car.da.gov.ph ofelia.ducayag@car.da.gov.ph |
| DR. AIDA Y. PAGTAN | Chief, Administrative and Finance Division | (074) 444 7991 (074) 637 1249 | afd@car.da.gov.ph |
| MS. JANICE B. AGRIFINO | Chief, Regional Information Section | (074) 422 5795 | rafis@car.da.gov.ph |
| MR. LEISLEY C. DELIGEN, DVM | OIC-Chief, Field Operations Division (FOD) | (074) 300-1550 (074) 619 0099 | operations@car.da.gov.ph |
| MS. BEVERLY T. PEKAS | OIC-Chief, Regulatory Division | (074) 444 9872 | regd@car.da.gov.ph |
| MS. JOCELYN E. BERAY | OIC-Chief, Agribusiness and Marketing Assistance Division (AMAD) | (074) 665-5675 | amad@car.da.gov.ph |
| DR. SUSAN D. BALANZA | Chief, Planning, Monitoring and Evaluation Division (PMED) | (074) 445-8822 | pmed@car.da.gov.ph |
| MR. NICASIO S. BAUCAS | Chief, Research Division | (074) 444 8986 (074) 444 5144 | resd@car.da.gov.ph |
| AGRICULTURAL PROGRAMS COORDINATING OFFICE | |||
| MR. JAY R. SAGARIO | APCO for Abra | 0930-898-5227 | pco.abra@gmail.com jay.sagario@car.da.gov.ph |
| MR. RAPONCEL SAGUILOT, DVM | APCO for Apayao | 0945-546-7809 | apayaoapco@gmail.com |
| MR. LITO D. MOCATI | APCO for Benguet | 0995-165-1550 | apcobenguet@gmail.com lito.mocati@car.da.gov.ph |
| MR. NESTOR C. HUMIWAT | OIC, APCO for Ifugao | 0926-400-2849 | apcoifugao@gmail.com |
| MR. BALAG-EY JR A. CLAVER | APCO for Kalinga | 0910-387-2597 | apcokalinga@gmail.com |
| MR. REAGAN CODMOS | APCO for Mountain Province | 0920-293-0130 | pcomountain@yahoo.com |
| DIVISIONS/SECTIONS/PROGRAMS | |||
| ACCOUNTING | DARFO-CAR | (074) 445-3003 | |
| ADMINISTRATIVE | DARFO-CAR | (074) 443-4622 | |
| AMAD | DARFO-CAR | (074) 665-5675 | |
| BAGUIO SOILS LAB | DARFO-CAR | (074) 442-7127 | |
| BAGUIO DAIRY FARM LABORATORY | DARFO-CAR | (074) 444-9871 | |
| BIDS AND AWARD (BAC) | DARFO-CAR | (074) 442-4399 | |
| CASHIERING | DARFO-CAR | (074) 443-4622 | |
| REGIONAL AGRICULTURAL ENGINEERING DIVISION | DARFO-CAR | (074) 445-3771 (074) 300-4545 (074) 665-7386 | |
| FIELD OPERATIONS DIVISION | DARFO-CAR | (074) 300-1550 | |
| LIVESTOCK PROGRAM | DARFO-CAR | (074) 444-9872 | |
| ORGANIC/SPICACC | DARFO-CAR | (074) 422-0761 | |
| PMED | DARFO-CAR | (074) 445-8822 | |
| RAFC | DARFO-CAR | (074) 445-0125 | |
| RAFIS | DARFO-CAR | (074) 422-5795 | |
| RECORDS SECTION | DARFO-CAR | (074) 445-9094 | |
| RESEARCH DIVISION (CIARC) | DARFO-CAR | (074) 444-8986 (074) 444-5144 | |
| RICE PROGRAM | DARFO-CAR | (074) 619-0099 | |
| SEED LABORATORY | DARFO-CAR | (074) 300-5119 | |
| SUPPLY | DARFO-CAR | (074) 424-4859 | |
| PERSONNEL | DARFO-CAR | (074) 665-7204 | |
| PRDP | DARFO-CAR | (074) 661-4408 | |
| PROPERTY | DARFO-CAR | (074) 424-4859 |

๐๐-๐๐๐, ๐๐๐๐๐ ๐๐๐๐ข๐ฅ๐ข๐ญ๐๐ญ๐ ๐ฌ๐๐ฅ๐ฅ๐ข๐ง๐ ๐จ๐ ๐จ๐ฏ๐๐ซ ๐.๐ ๐ญ๐จ๐ง๐ฌ ๐ฎ๐ง๐ฌ๐จ๐ฅ๐ ๐๐๐ซ๐ซ๐จ๐ญ๐ฌ

A total of 14, 258 rice farmers in the province of Abra have received inorganic fertilizer inputs valued at Php30,946,492.64 through Intervention Monitoring Cards (IMC)

๐๐ ๐ซ๐๐ฌ๐๐๐ซ๐๐ก ๐ฌ๐ญ๐ฎ๐๐ข๐๐ฌ ๐๐ฌ๐ฌ๐๐ฌ๐ฌ๐๐ ๐ข๐ง ๐๐๐๐ ๐๐ ๐๐ง๐๐ฒ ๐๐ง-๐๐จ๐ฎ๐ฌ๐ ๐๐๐ฏ๐ข๐๐ฐ

Improvement of Bannit-Nunhabatan-Hapid FMR, Lamut, Ifugao

๐๐ ๐ซ๐ข ๐ข๐ฆ๐ฉ๐ฅ๐๐ฆ๐๐ง๐ญ๐๐ซ๐ฌ, ๐๐จ๐จ๐ซ๐๐ข๐ง๐๐ญ๐จ๐ซ๐ฌ ๐ซ๐๐๐ข๐ง๐ ๐ข๐ง๐ญ๐๐ซ๐ฏ๐๐ง๐ญ๐ข๐จ๐ง ๐ข๐ง๐ข๐ญ๐ข๐๐ญ๐ข๐ฏ๐๐ฌ ๐๐จ๐ซ ๐๐ฉ๐๐ฒ๐๐จ ๐๐๐ซ๐ฆ๐๐ซ๐ฌ
